COLLEGE BASKETBALL - Saturday, January 16th
|
Rot | Opener | Team | Time | SC | | Westgate | Mirage | Station | Pinnacle | SIA | SBG | BetUS | BetPhoenix | EasyStreet | Bovada | Jazz | Sportsbet | BookMaker | DSI | AceSport |
---|
789 790 | 132.5 PK | CS Bakersfield Hawaii | 12:00 AM | 83 72 | FINAL | 133.0 -1.5 | 132.5 -1.5 | 132.5 -2.0 | 132.5 -1.0 | 132.5 -1.5 | 132.0 -1.5 | 132.5 -1.5 | 132.5 -1.5 | 132.5 -2.0 | 132.5 -1.5 | 132.5 -2.0 | 132.0 -1.5 | 133.0 -1.5 | 132.5 -1.5 | 132.5 -1.5 |
COLLEGE BASKETBALL - Sunday, January 17th
|
Rot | Opener | Team | Time | SC | | Westgate | Mirage | Station | Pinnacle | SIA | SBG | BetUS | BetPhoenix | EasyStreet | Bovada | Jazz | Sportsbet | BookMaker | DSI | AceSport |
---|
805 806 | -9.5 159.0 | Iowa Northwestern | 12:00 PM | 96 73 | FINAL | -9.5 158.0 | -9.5 158.5 | -10.0 158.5 | -9.5 157.5 | -9.5 158.5 | -9.5 158.0 | -10.0 158.0 | -10.0 158.0 | -9.5 157.5 | -10.0 158.0 | -9.5 157.5 | -9.5 158.0 | -9.0 158.0 | -9.5 157.5 | -10.0 158.0 |
807 808 | 140.0 -5.5 | Penn State Purdue | 1:00 PM | 72 80 | FINAL | 141.0 -3.5 | 141.0 -4.0 | 141.5 -4.5 | 141.0 -3.5 | 141.0 -4.0 | 141.0 -4.5 | 141.5 -3.5 | 141.5 -3.5 | 141.5 -3.5 | 141.0 -4.0 | 141.5 -3.5 | 141.0 -4.5 | 141.0 -3.5 | 141.5 -3.5 | 141.5 -3.5 |
809 810 | 135.5 -9.5 | William Mary Drexel | 1:00 PM | 69 64 | FINAL | 135.0 -9.5 | 135.0 -9.0 | 135.0 -9.0 | 136.0 -9.5 | 135.0 -9.5 | 135.0 -9.5 | 135.5 -9.0 | 135.5 -9.0 | 135.5 -9.5 | 135.5 -9.5 | 135.5 -9.5 | 135.5 -9.5 | 135.0 -9.0 | 135.5 -9.5 | 135.5 -9.0 |
811 812 | -2.0 128.0 | Northeastern Coll Of Charleston | 1:00 PM | 68 66 | FINAL | -1.5 127.5 | -1.5 127.5 | -1.5 127.5 | -1.0 128.0 | -1.5 127.5 | -1.5 127.5 | -1.5 127.5 | -1.5 127.5 | -1.5 127.5 | -1.5 127.5 | -1.5 127.5 | -1.5 127.5 | -1.0 126.5 | -1.5 127.5 | -1.5 127.5 |
813 814 | -3.0 137.0 | Hofstra Delaware | 1:00 PM | 68 67 | FINAL | -3.5 138.5 | -3.5 138.5 | -3.5 138.5 | -3.0 139.5 | -3.5 138.5 | -3.5 138.5 | -3.5 138.5 | -3.5 138.5 | -3.5 139.0 | -3.5 139.0 | -3.5 139.0 | -3.5 139.0 | -3.5 138.5 | -3.5 139.0 | -3.5 138.5 |
815 816 | 152.0 -2.0 | Western Kentucky Marshall | 2:00 PM | 69 67 | FINAL | 151.0 -2.5 | 150.5 -2.5 | 151.0 -2.5 | 151.0 -2.0 | 150.0 -2.5 | 151.0 -2.5 | 151.0 -2.5 | 151.0 -2.5 | 151.0 -2.5 | 151.0 -2.0 | 151.0 -2.5 | 150.5 -2.5 | 151.5 -2.0 | 151.0 -2.0 | 151.0 -2.5 |
817 818 | 128.0 -12.5 | Central Florida Houston | 2:00 PM | 58 75 | FINAL | 129.0 -14.0 | 128.5 -14.0 | 129.0 -14.0 | 129.0 -14.0 | 129.0 -14.0 | 130.0 -14.0 | 129.0 -14.0 | 129.0 -14.0 | 129.0 -14.0 | 129.0 -14.0 | 128.5 -14.0 | 128.5 -14.0 | 129.0 -14.0 | 129.0 -14.0 | 129.0 -14.0 |
819 820 | -7.5 131.5 | Massachusetts Fordham | 2:30 PM | 65 46 | FINAL | -9.0 135.0 | -9.0 135.5 | -9.0 135.0 | -9.0 134.5 | -9.0 134.5 | -9.0 134.5 | -9.0 134.5 | -9.0 134.5 | -9.0 135.0 | -9.0 135.0 | -9.0 135.0 | -9.0 134.5 | -9.0 134.0 | -9.0 134.5 | -9.5 135.0 |
821 822 | +1.5 126.5 | Memphis Tulsa | 3:00 PM | 57 58 | FINAL | -2.0 129.0 | -2.0 129.5 | -2.5 129.5 | -2.5 129.5 | -2.5 129.0 | -2.5 129.5 | -2.5 129.0 | -2.5 129.0 | -2.0 129.0 | -2.5 129.0 | -2.0 129.0 | -2.5 129.0 | -2.0 129.0 | -2.5 129.0 | -2.5 129.0 |
823 824 | 130.0 +1.5 | Sacramento State Idaho State | 4:00 PM | 56 57 | FINAL | 129.0 -2.0 | 129.0 -2.0 | - -2.0 | 127.5 -2.0 | 128.0 -2.0 | 129.0 -2.0 | 128.0 -2.0 | 128.0 -2.0 | 128.5 -2.0 | 128.0 -2.0 | 128.0 -2.0 | 127.5 -2.0 | 128.0 -2.0 | 128.0 -2.0 | 128.0 -2.0 |
825 826 | 136.0 -7.5 | Fresno State Nevada | 4:00 PM | 65 79 | FINAL | 133.0 -6.5 | 136.0 -6.5 | 135.5 -6.5 | 135.5 -6.0 | 136.0 -6.5 | 136.0 -6.0 | 136.0 -6.5 | 136.0 -6.5 | 135.5 -6.5 | 136.0 -6.5 | 135.5 -6.5 | 136.0 -6.0 | 136.0 -6.5 | 136.0 -6.5 | 136.0 -6.5 |
827 828 | 125.0 -8.5 | Evansville Bradley | 4:00 PM | 55 86 | FINAL | 123.0 -9.0 | 123.5 -9.0 | 124.0 -9.0 | 123.0 -9.0 | 123.0 -9.0 | 123.0 -9.0 | 123.0 -9.0 | 123.0 -9.0 | 123.0 -9.0 | 123.0 -9.0 | 123.0 -9.0 | 123.0 -9.0 | 123.0 -9.0 | 123.0 -9.0 | 123.0 -9.0 |
829 830 | -5.0 141.0 | Indiana State Illinois State | 4:00 PM | 74 68 | FINAL | -5.0 141.5 | -5.0 141.5 | -5.0 142.0 | -4.5 141.5 | -5.0 141.5 | -5.0 141.5 | -5.0 141.0 | -5.0 141.0 | -5.0 141.5 | - - | -5.0 141.5 | -5.0 141.5 | -5.0 141.0 | -5.0 141.5 | -5.0 142.0 |
831 832 | 129.5 -2.0 | St. Peter's Iona | 4:00 PM | - - | | 131.0 -1.5 | - PK | - PK | - PK | 131.5 -2.0 | - PK | - PK | - PK | - PK | - PK | - PK | 131.5 -1.0 | - PK | - PK | - PK |
833 834 | -8.0 141.5 | Dayton George Washington | 4:30 PM | 67 54 | FINAL | -8.0 139.5 | -8.0 138.5 | -7.5 140.0 | -7.5 140.0 | -7.5 140.0 | -7.5 139.0 | -7.5 139.5 | -7.5 139.5 | -7.5 139.5 | - - | -7.5 139.5 | -7.5 139.5 | -7.5 140.0 | -7.5 139.5 | -8.0 139.5 |
835 836 | 137.0 -11.0 | Northern Iowa Loyola Chicago | 5:00 PM | 46 88 | FINAL | 135.5 -10.5 | 136.0 -10.5 | 136.5 -10.5 | 136.0 -10.0 | 136.0 -10.0 | 136.0 -10.0 | 136.0 -10.0 | 136.0 -10.0 | 136.0 -11.0 | - - | 136.0 -11.0 | 136.0 -10.0 | 135.5 -10.0 | 136.0 -10.0 | 136.0 -10.0 |
837 838 | -2.0 136.0 | Santa Clara San Diego | 5:00 PM | 69 63 | FINAL | -4.0 138.5 | -3.5 139.5 | -4.0 139.5 | -4.0 139.0 | -4.0 139.0 | -4.0 139.0 | -4.0 139.0 | -4.0 139.0 | -4.0 139.0 | - - | -4.0 139.0 | -4.0 139.0 | -3.5 139.0 | -4.0 139.0 | -4.0 139.0 |
839 840 | -7.5 141.0 | Virginia Tech Wake Forest | 6:00 PM | 64 60 | FINAL | -6.5 140.0 | -6.5 140.0 | -6.5 140.0 | -7.0 140.0 | -6.5 140.0 | -6.5 140.0 | -6.5 140.0 | -6.5 140.0 | -6.5 140.0 | - - | -6.5 140.0 | -6.5 140.0 | -6.5 140.0 | -6.5 140.0 | -6.5 140.0 |
841 842 | 140.0 -10.0 | Tarleton St Weber State | 9:00 PM | - - | | 140.0 -12.5 | 140.0 -12.5 | - -12.5 | 140.0 -13.0 | 140.0 -12.5 | 140.0 -12.5 | 139.0 -12.5 | 139.0 -12.5 | 140.0 -12.5 | - - | 140.0 -12.5 | 140.0 -12.5 | 140.0 -12.5 | 140.0 -12.5 | 139.0 -12.5 |
COLLEGE BASKETBALL - Sunday, January 17th - WRITE-IN GAMES -
|
Rot | Opener | Team | Time | SC | | Westgate | Mirage | Station | Pinnacle | SIA | SBG | BetUS | BetPhoenix | EasyStreet | Bovada | Jazz | Sportsbet | BookMaker | DSI | AceSport |
---|
843 844 | 148.5 PK | CS Northridge CS Fullerton | 10:00 PM | - - | | 148.0 -2.0 | 147.5 -2.0 | - -2.5 | 148.5 -2.0 | 148.0 -2.0 | 148.0 -2.0 | 148.0 -2.0 | 148.0 -2.0 | 148.5 -2.5 | - - | 148.5 -2.5 | 148.0 -2.0 | 147.5 -2.0 | 148.0 -2.0 | 148.0 -2.0 |
COLLEGE BASKETBALL - Sunday, January 17th - EXTRA GAMES -
|
Rot | Opener | Team | Time | SC | | Westgate | Mirage | Station | Pinnacle | SIA | SBG | BetUS | BetPhoenix | EasyStreet | Bovada | Jazz | Sportsbet | BookMaker | DSI | AceSport |
---|
307155 307156 | +5.5 143.0 | UMass Lowell Binghamton | 12:00 PM | 77 67 | FINAL | -6.5 142.5 | -6.0 142.5 | - - | -6.5 144.5 | -6.5 143.5 | -6.5 143.5 | -6.5 143.5 | -6.5 143.5 | -6.5 144.0 | -6.5 144.0 | -6.5 144.0 | - - | -6.5 143.0 | -6.5 143.5 | -6.5 143.5 |
307157 307158 | 135.5 -6.0 | American Navy | 12:00 PM | 59 71 | FINAL | 135.5 -6.0 | 135.5 -6.5 | - - | 136.5 -6.5 | 135.5 -6.0 | 135.5 -6.0 | 135.5 -6.5 | 135.5 -6.0 | 136.0 -6.5 | 136.0 -6.5 | 136.0 -6.5 | - - | 135.0 -6.5 | 135.5 -6.5 | 135.5 -6.0 |
307159 307160 | 149.5 -20.0 | Holy Cross Colgate | 1:00 PM | 87 96 | FINAL | 150.5 -19.5 | 150.5 -19.0 | - - | 150.5 -19.0 | 150.5 -19.0 | 150.0 -19.5 | 150.5 -19.0 | 150.5 -19.0 | - - | 150.0 -19.0 | 150.0 -19.0 | - - | 150.5 -19.5 | 150.5 -19.0 | 150.5 -19.0 |
307161 307162 | 121.0 -17.5 | Maine Vermont | 1:00 PM | 60 88 | FINAL | 122.0 -18.0 | 121.0 -18.0 | - - | 122.0 -18.5 | 122.0 -18.0 | 121.5 -18.0 | 122.0 -18.5 | 122.0 -18.5 | 121.5 -18.0 | 121.5 -18.0 | 121.5 -18.0 | - - | 122.0 -18.5 | 122.0 -18.5 | 122.0 -18.5 |
307163 307164 | 134.5 -5.0 | Hartford MD Baltimore Co | 1:00 PM | 49 57 | FINAL | 136.0 -6.5 | 135.0 -6.5 | - - | 135.0 -6.0 | 135.0 -6.5 | 136.0 -6.5 | 136.0 -6.5 | 136.0 -6.5 | 135.5 -6.5 | 135.5 -6.5 | 135.5 -6.5 | - - | 136.0 -7.0 | 135.5 -6.5 | 136.0 -6.5 |
307165 307166 | -2.5 138.0 | Army Boston U | 1:00 PM | 76 65 | FINAL | -3.5 140.5 | -3.0 141.0 | - - | -3.0 140.0 | -3.5 140.5 | -4.5 140.5 | -3.5 140.5 | -3.5 140.5 | -3.5 140.5 | -3.5 140.5 | -3.0 140.5 | - - | -4.0 141.5 | -3.5 140.5 | -3.5 140.5 |
307167 307168 | 133.0 -1.5 | New Hampshire Stony Brook | 2:00 PM | 67 64 | FINAL | 131.0 -1.5 | 130.0 -1.5 | - - | 130.5 -1.5 | 131.5 -1.5 | 130.5 -1.5 | 130.5 -1.5 | 130.5 -1.5 | 130.0 -1.0 | 130.5 -1.5 | 130.0 -1.0 | - - | 130.5 -1.5 | 130.5 -1.5 | 130.5 -1.5 |
307169 307170 | 152.0 -9.0 | Coppin State Morgan State | 2:00 PM | 89 79 | FINAL | 153.0 -8.5 | 152.5 -8.5 | - - | 152.0 -8.0 | 153.0 -8.5 | 153.0 -8.5 | 153.0 -8.5 | - -8.5 | 153.0 -8.5 | 153.0 -8.5 | 153.0 -8.5 | - - | 153.5 -9.0 | 153.0 -8.5 | 153.0 -8.5 |
307171 307172 | +2.0 144.5 | Bucknell Lehigh | 4:00 PM | 77 61 | FINAL | -1.0 144.5 | -1.0 144.5 | - - | -1.5 144.5 | -1.0 144.5 | PK 144.5 | PK 144.5 | PK 144.5 | -1.0 144.5 | -1.0 144.5 | -1.0 144.0 | - - | -1.0 144.0 | -1.0 144.5 | -1.0 144.5 |
307173 307174 | 136.0 -2.5 | NJIT Albany NY | 5:00 PM | 71 83 | FINAL | 138.0 -2.5 | 137.0 -2.0 | - - | 139.0 -2.0 | 138.0 -2.5 | 138.0 -2.0 | 138.0 -2.5 | 138.0 -2.5 | 138.0 -2.5 | 138.0 -2.5 | 138.0 -2.5 | - - | 138.0 -2.5 | 138.0 -2.5 | 138.0 -2.5 |
307175 307176 | -10.0 152.5 | Norfolk State Delaware State | 5:00 PM | 83 79 | FINAL | -10.0 150.5 | -10.0 150.0 | - - | -9.5 150.5 | -10.0 150.5 | -9.5 150.0 | -10.0 150.5 | -10.0 150.5 | -10.0 149.5 | -10.0 150.5 | -10.0 149.5 | - - | -10.0 150.0 | -10.0 150.0 | -10.0 150.5 |
307177 307178 | 150.0 +1.0 | Lafayette Loyola Maryland | 6:00 PM | 72 70 | FINAL | 147.0 -1.5 | 146.5 -1.5 | - - | 145.5 -2.0 | 147.5 -1.5 | 146.5 -2.0 | 146.0 -2.0 | 146.0 -2.0 | 146.5 -2.0 | 146.0 -2.0 | 146.5 -2.0 | - - | 146.0 -1.5 | 146.0 -2.0 | 146.0 -2.0 |